- $365K med. price
- 15 homes for sale
Beautiful 2 Family home, perfect for owner occupancy or Investors. Located between Barnum Ave and Boston Ave, Shopping centers near by and bus stops. First Unit is 2 Bed and 1 Full Bath. Second Unit is a Duplex style with 4 bedrooms and 1 Full Bath.
Offering more from forest to shore
MLS ID | #24022557 |
---|---|
Status | Closed |
Listing date | June 03, 2024 |
Closed date | October 21, 2024 |
Days on market | 140 days |
List price | $ 499,900 |
Close price | $ 525,000 |
Sale-to-list ratio | 105% |
Tax amount | $ 6,911 |
Tax year | july 2024-june 2025 |
Financing used | Conventional fixed |
© Copyright 1999 - 2024 Dagny's LLC.