- $385K med. price
- 35 homes for sale
Single family home now available on Crane St. 4 bedroom and 1 bath with a total of 1374 sf. Laundry units and hookups on main level. Unfinished basement. Lovely front porch area.
Arts, shopping, business & nature
Status | Closed |
---|---|
Listing date | December 04, 2023 |
Closed date | April 29, 2025 |
Days on market | 512 days |
List price | $ 359,900 |
Close price | $ 360,000 |
Sale-to-list ratio | 100% |
Tax amount | $ 5,016 |
Tax year | july 2024-june 2025 |
Financing used | Withheld |
MLS ID | #170605650 |
List Agent | Matt Rose |
Co-List Agent | Alexander Watson |
List Office | Keller Williams Realty |
Co-List Office | keller williams realty |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions