- $406K med. price
- 52 homes for sale
NO REPRESENTATION TO THE CURRENT LEGAL USE OF THE PROPERTY - TOWN RECORDS SHOWS LEGAL 2 FAMILY - CITY CENTER LOCATION LOTS OF POTENTIAL -BUYER MUST DUE DILIGENCE AND BRING ALL OFFERS....GREAT INVESTMENT OPPORTUNITY - CITY SERVICES
Arts, shopping, business & nature
| Status | Closed |
|---|---|
| Listing date | March 09, 2024 |
| Closed date | September 16, 2024 |
| Days on market | 191 days |
| List price | $ 625,000 |
| Close price | $ 594,000 |
| Sale-to-list ratio | 95% |
| Tax amount | $ 6,948 |
| Tax year | july 2024-june 2025 |
| Financing used | Conventional fixed |
| MLS ID | #24002593 |
| List Agent | Jorge Sousa |
| List Office | Clearview Realty LLC |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions