- $485K med. price
- 11 homes for sale
Great opportunity! Great price for this fully occupied 3 family house close to downtown Danbury. There are two 1 bedroom units and one 3 bedroom unit. City water and sewer, plenty of off street parking, 2 car detached garage, rents below market value! Property priced for a quick sale, to be sold "as-is".
Arts, shopping, business & nature
MLS ID | #24049375 |
---|---|
Status | Closed |
Listing date | October 01, 2024 |
Closed date | November 25, 2024 |
Days on market | 55 days |
List price | $ 499,900 |
Close price | $ 560,000 |
Sale-to-list ratio | 112% |
Tax amount | $ 5,372 |
Tax year | july 2024-june 2025 |
Financing used | Withheld |
© Copyright 1999 - 2024 Dagny's LLC.