- $370K med. price
- 31 homes for sale
Conveniently located near St Vincent's Hospital, Restaurants, Shopping Centers and easy access to Route 8 and I-95. Property is Being Sold in As-Is condition.
Celebrating history, looking to the future
MLS ID | #170598898 |
---|---|
Status | Closed |
Listing date | September 18, 2023 |
Closed date | February 27, 2024 |
Days on market | 162 days |
List price | $ 545,000 |
Close price | $ 535,000 |
Sale-to-list ratio | 98% |
Tax amount | $ 8,826 |
Tax year | july 2023-june 2024 |
Financing used | Fha |
© Copyright 1999 - 2024 Dagny's LLC.