No changes made to this listing yet
Be the first to know when there is an update!
This two family home is sought after Treeland area offers two units with four rooms, two bedrooms, one full bath each. You can use it as full rental investment property or you can live in one unit and have rental income from the second unit. Good size yard and off street parking. Come see the possibilities with this property today!
Architectural style | units are side-by-side |
---|---|
New construction | no/resale |
Construction year | 1942 |
Exterior Siding | wood |
Foundation | concrete |
Roof | asphalt shingle |
Current price | $ 399,900 |
---|---|
Tax amount | $ 5,901 |
Tax year | july 2024-june 2025 |
Financing used | cof |
MLS ID | 24022553 |
Listing date: | June 03, 2024 |
Status | closed |
© Copyright 1999 - 2024 Dagny's LLC.