- $406K med. price
- 52 homes for sale
2-Family home on Crane St in Danbury now available. Greatly maintained exterior.
Arts, shopping, business & nature
| Status | Closed |
|---|---|
| Listing date | December 04, 2023 |
| Closed date | April 29, 2025 |
| Days on market | 512 days |
| List price | $ 459,900 |
| Close price | $ 460,000 |
| Sale-to-list ratio | 100% |
| Tax amount | $ 5,339 |
| Tax year | july 2024-june 2025 |
| Financing used | Withheld |
| MLS ID | #170605645 |
| List Agent | Matt Rose |
| Co-List Agent | Alexander Watson |
| List Office | Keller Williams Realty |
| Co-List Office | keller williams realty |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions