- $507K med. price
- 4 homes for sale
If you're looking to invest or live in a home that generates additional income, this property is perfect for you. Conveniently located, this two-family house includes two additional apartments, offering a total of four income-producing units. Come take a look - it's an excellent investment opportunity.
Celebrating history, looking to the future
| Status | Closed |
|---|---|
| Listing date | November 19, 2025 |
| Closed date | January 07, 2026 |
| Days on market | 49 days |
| List price | $ 475,000 |
| Close price | $ 506,500 |
| Sale-to-list ratio | 106% |
| Tax amount | $ 5,240 |
| Tax year | july 2025-june 2026 |
| Financing used | Conventional fixed |
| MLS ID | #24141234 |
| List Agent | Angela Araujo |
| List Office | Keller Williams Realty |
Because we love Fairfield County!
© Copyright 1999 - 2026 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions