- $406K med. price
- 52 homes for sale
Unique opportunity- Rare to find 4 family with city services - 2 floors - 2 units per floor - side by side units - Long term tenants - city park near the property - excellent city center location - Great investment opportunity-
Arts, shopping, business & nature
| Status | Closed |
|---|---|
| Listing date | October 28, 2024 |
| Closed date | December 11, 2024 |
| Days on market | 44 days |
| List price | $ 679,000 |
| Close price | $ 679,000 |
| Sale-to-list ratio | 100% |
| Tax amount | $ 7,416 |
| Tax year | july 2024-june 2025 |
| Financing used | Conventional fixed |
| MLS ID | #24056589 |
| List Agent | Jorge Sousa |
| List Office | Clearview Realty LLC |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions