- $380K med. price
- 12 homes for sale
Beautiful first floor unit in heart of Black Rock Garden Community. This unit features two bedrooms as well as an in unit laundry hook up. The property is very close to all shopping and restaurants in the area as well as perfect for commuters looking to utilize its close proximity to all major highways and major modes of transportation.
Celebrating history, looking to the future
MLS ID | #170622070 |
---|---|
Foreclosure | Yes |
Status | Closed |
Listing date | November 20, 2023 |
Closed date | February 28, 2024 |
Days on market | 100 days |
List price | $ 135,000 |
Close price | $ 125,000 |
Sale-to-list ratio | 92% |
Tax amount | $ 88,211 |
Tax year | july 2023-june 2024 |
Financing used | Conventional fixed |
© Copyright 1999 - 2024 Dagny's LLC.