As of the 24th, the month of September has so far had 12 home sales, from a low value of $307,000 for a townhouse condominium up to a value of $1,000,000 for a colonial single family home. This gives us an average sold price of $698,191 and a median price of $775,000. The average list price was $750,900, so the actual purchase price was an average of 4-5% off of the list price. It will be interesting to see how the month ends.
Address | List Price | Sold Price | Style | RM | BR |
FB |
HB |
59 VILLAGE WALK | $324,500 | $307,000 | TWNHS | 4 | 2 | 2 | 0 |
345 MOUNTAIN RD | $418,500 | $410,200 | RNCH | 8 | 3 | 2 | 0 |
214 MILLSTONE RD | $529,000 | $482,000 | COL | 8 | 4 | 2 | 0 |
122 WOLFPIT RD | $539,000 | $500,000 | COL | 9 | 4 | 3 | 0 |
128 MUSKET RIDGE RD |
$729,000 |
$715,000 |
CONT |
9 | 4 | 3 | 0 |
236 THAYER POND RD |
$799,000 |
$775,000 |
COL |
8 | 4 | 2 | 1 |
40 AMBLER LN | $859,000 | $775,000 | COL | 10 | 5 | 3 | 1 |
37 TOPFIELD RD | $865,000 | $802,500 | CONT | 10 | 4 | 3 | 1 |
244 THAYER POND RD | $879,000 | $850,000 | COL | 10 | 4 | 2 | 1 |
178 NOD HILL RD | $919,900 | $846,600 | COL | 11 | 6 | 6 | 0 |
53 KELLOGG DR | $1,049,000 | $915,000 | COL | 11 | 5 | 3 | 1 |
143 OLMSTEAD HILL RD | $1,099,900 | $1,000,000 | COL | 9 | 4 | 2 | 1 |
The month of August had a total of 25 homes sold from a low value of $$247,500 for a townhouse condominium up to a value of $4,000,000 for a single family home colonial. This gives us an average sold price of $1,144,144 and a median price of $875,000. The average list price was $1,199,495, so the actual purchase price was an average of 4.5% off of the list price.
Address | List Price | Sold Price | Style | RM | BR | FB | HB |
11 S VILLAGE WALK | $265,000 | $247,500 | TWNHS | 4 | 2 | 2 | 0 |
43 HEATHER LN | $534,500 | $512,700 | SPLT | 7 | 4 | 2 | 1 |
19 HEATHER LN | $554,000 | $530,000 | SPLT | 8 | 4 | 2 | 1 |
424 BELDEN HILL RD | $550,000 | $535,000 | RNCH | 5 | 2 | 2 | 0 |
162 OLD KINGS HWY | $589,000 | $555,000 | RNCH | 6 | 2 | 2 | 0 |
567 DANBURY RD | $769,000 | $680,000 | COL | 11 | 3 | 2 | 1 |
24 BRISTOL PL | $725,000 | $680,000 | CONT | 5 | 3 | 2 | 1 |
18 WILTON WOODS RD | $799,000 | $755,000 | COL | 10 | 4 | 3 | 1 |
50 COBBS MILL RD | $800,000 | $767,500 | COL | 11 | 4 | 3 | 0 |
166 KELLOGG DR | $805,975 | $772,500 | RMKS | 10 | 4 | 3 | 0 |
25 KINGS LN | $875,000 | $850,000 | COL | 10 | 4 | 2 | 2 |
17 HIDDEN LAKE RIDGE | $898,000 | $860,000 | COL | 10 | 4 | 2 | 1 |
1 HOLLY PL | $939,000 | $875,000 | COL | 8 | 4 | 2 | 1 |
29 RIDGE LN | $950,000 | $895,000 | COL | 10 | 4 | 4 | 2 |
115 SIGNAL HILL RD | $932,000 | $973,000 | CONT | 10 | 5 | 4 | 0 |
93 W MEADOW RD | $1,039,000 | $1,010,000 | COL | 10 | 4 | 3 | 1 |
10 WILTON ACRES | $1,095,000 | $1,027,500 | COL | 10 | 4 | 2 | 2 |
2 FOUR WINDS DR | $1,225,000 | $1,200,000 | COL | 9 | 4 | 2 | 1 |
30 WOLFPIT LN | $1,349,000 | $1,280,000 | COL | 8 | 4 | 3 | 1 |
46 CIDER MILL PL | $1,649,000 | $1,560,000 | COL | 10 | 4 | 4 | 2 |
30 HUNTING RIDGE LN | $1,899,000 | $1,700,000 | COL | 15 | 6 | 7 | 2 |
284 STURGES RIDGE RD | $1,798,000 | $1,715,000 | COL | 11 | 5 | 6 | 1 |
52 EAST MEADOW RD | $2,150,000 | $1,825,000 | CAPE | 11 | 4 | 4 | 1 |
201 DUDLEY RD | $2,497,900 | $2,797,900 | COL | 14 | 6 | 5 | 2 |
39 KEELERS RIDGE RD | $4,300,000 | $4,000,000 | COL | 13 | 5 | 5 | 2 |
This shows us that the sales dropped in September, probably due to the normal vacations in August. The sales were much more robust in August, after more home searches in June and July came to fruition. The sales price drop in September reflects the same vacation mode of August.
Wilton CT 06897 Market Report - September 2011
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions