Year | Ave Sold Price | Ave List Price | Total Sold |
2005 | $1,038,432 | $1,072,956 | 363 |
2006 | $1,070,047 | $1,094,566 | 271 |
2007 | $1,017,817 | $1,061,010 | 245 |
2008 | $1,001,892 | $1,065,366 | 181 |
2009 | $856,333 | $914,273 | 154 |
2010 | $812,112 | $863,639 | 189 |
2011 | $905,593 | $963,193 | 194 |
As you can see from the chart above, the real estate sales for Wilton CT did fall off for the years of 2008 through 2012. The saving grace for yearly sales for 2010 was the buyers' credits that were being given in the first half of the year.
In spite of Hurricane Irene and the heavy huge snow storm of the fall, Wilton did seem to hold its own with the real estate sales.
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions