Year | Ave Sold Price | Ave List Price | Total Sold |
2005 | $1,374,881 | $1,427,113 | 517 |
2006 | $1,531,916 | $1,601,093 | 433 |
2007 | $1,610,415 | $1,675,347 | 450 |
2008 | $1,653,769 | $1,760,832 | 287 |
2009 | $1,352,172 | $1,472,260 | 273 |
2010 | $1,383,157 | $1,483,225 | 379 |
2011 | $1,261,535 | $1,345,051 | 379 |
As you can see from the chart above, the real estate sales for Westport CT did fall off for the years of 2008 through 2012. The saving grace for yearly sales for 2010 was the buyers' credits that were being given in the first half of the year.
January sales this year were very strong, unlike the rest of the county, which suffered with lower sales due to the damage from the Hurricane and the heavy early snow storm.
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions