Understanding how real estate property tax are calculated in Connecticut
Connecticut real estate is not taxed at the same rate across the state, and even neighboring towns might have wildly different mill rates. Mill rates are the amount that you are expected to pay annually for every $1,000 of your home's assessed value. If you remember back to grade school math the term "mill", like milli- represents 1 thousandth of something, hence the name mill rate.
A home appraised at $500,000 has an assessed value of $350,000 or 70% of the appraised value. The assessed value is then multiplied by the mill rate 25 (for our example) to give us an annual tax of $8,750, roughly $730 per month.
The property taxes that are collected are the primary source of funding for the towns and cities across the state, and the value of the real estate in those towns greatly impacts the local mill rate. Take for example the neighboring towns of Westport and Fairfield. Fairfield's Mill rate currently sits at ~26.5, while Westport's Mill Rate is ~17. What makes Fairfield's mill rate nearly 60% higher than Westport's is that the ratio of the town budget to total property value is lower in Westport than it is in Fairfield.
While homes are typically reassessed every 5 years, and are compiled into what is called the Grand List, or what you can think of as the total value of all property in the town to be taxed, the tax rates can fluctuate year to year. Over the past few years, we have seen prices in much of the state decline and with the last reassessment reflecting lower prices, towns are left with two options, cut costs, or raise the property tax rate, with most choosing to gradually raise the mill rate.
In addition to real estate, vehicles are also taxed annually at the same mill rate, unless otherwise specified by the town.
Some localities also have an additional tax for the local fire department or different mill rates for cars. The tax rate on your vehicle will be the same as your home unless otherwise specified under the Motor Vehicle Mill Rate column in the table below.
Going back to our example of Fairfield and Westport let's take a look at what the difference in tax rates means for home buyer's in each of these towns. For simplicity's sake we are going to look at the purchase of a $1,000,000 home with 20% down payment. Mortgage payments will be the same for the same size loan.
Fairfield - $18,500 per year in taxes -> $1,540 tax per month
Westport - $11,800 per year in taxes -> $985 per month
So with the same amount paid per month on mortgage, a home owner in Westport would pay nearly $600 less per month for their home than one in a comparably priced home in Fairfield.
While average cost per square foot of homes is higher in Westport and tend to come with more acreage, and the reasons people choose to live in each town are quite different, it is quite astonishing the difference that taxes make. And if you are wondering how much of a home you can afford for the same amount that you'd spend in Fairfield, it ends up being a little over 10% more, or in the case of the million dollar home in Fairfield, you could get one for $1.1million in Westport.
These are real numbers, and make a real difference in the affordability of homes, so you really can't go out and make the blanket statement "I can afford a mortgage on a $XXX,XXX home" because whatever that number is, different mill rates might push you over your budget once taxes are taken into consideration.
Hopefully that helps your understanding of mill rates in Connecticut, however, if you're only here for the numbers, here are the Connecticut Mill Rates for 2019.
MUNICIPALITY | MILL RATE | MOTOR VEHICLE MILL RATE |
---|---|---|
Andover | 33.95 | |
Ansonia | 37.32 | |
Ashford | 34.767 | |
Avon | 31.35 | |
Avon, Farmington Woods | 14.6589 | |
Barkhamsted | 29.86 | |
Barkhamsted Fire District | 1.66 | |
Beacon Falls | 35.9 | |
Berlin | 32.5 | |
Berlin - Kensington FD | 1.1 | |
Berlin -Worthington FD | 1.7 | |
Bethany | 36.9 | |
Bethel | 32.87 | 32 |
Bethlehem | 24.15 | |
Bloomfield | 37.52 | |
Bloomfield, Center FD | 1.1 | |
Bloomfield, Blue Hills FD | 2.5 | |
Bolton | 39 | |
Bozrah | 27.5 | |
Branford | 28.64 | |
Bridgeport | 54.37 | 45 |
Bridgeport Downtown Special Service District | 3 | |
Bridgewater | 17.2 | |
Bristol | 36.88 | |
Brookfield | 28.34 | |
Brooklyn | 28.09 | |
Brooklyn - East Brooklyn FD | 1.75 | |
Burlington | 32.5 | |
Canaan | 23.9 | |
Canterbury | 26.2 | |
Canton | 30.7 | |
Chaplin | 32.5 | |
Cheshire | 32.62 | |
Chester | 27.11 | |
Clinton | 30.54 | |
Colchester | 32.28 | |
Colebrook | 30.9 | |
Columbia | 29.33 | |
Cornwall | 16.62 | |
Coventry | 32.2 | |
Cromwell | 30.33 | |
Cromwell Fire District | 2.5 | |
Danbury | 27.6 | |
Darien | 16.08 | |
Deep River | 29.42 | |
Derby | 39.37 | |
Durham | 36.5 | |
Eastford | 26.11 | |
East Granby | 33 | |
East Haddam | 29.66 | |
East Hampton | 32.21 | |
East Hartford | 47.66 | 45 |
East Haven | 32.45 | |
East Lyme | 27.35 | |
Easton | 31.38 | |
East Windsor | 33.9 | |
East Windsor - Warehouse Point FD | 1.4 | |
Ellington | 31.7 | |
Enfield | 33.4 | |
Enfield Fire District #1 | 3.6 | |
Enfield Thompsonville FD #2 | 6.73 | |
Enfield, Hazardville Fire Dist.#3 | 2.87 | |
Enfield, No. Thompsonville Fire Dist. #4 | 3.15 | |
Enfield Shaker Pines Fire Dist #5 | 3 | |
Essex | 21.85 | |
Fairfield | 26.36 | |
Farmington | 27.18 | |
Franklin | 25.72 | |
Glastonbury | 36 | |
Goshen | 19.6 | |
Goshen - Woodridge Lake Sewer District | 4.3 | |
Granby | 38.69 | |
Greenwich | 11.369 | |
Greenwich - Sewer District | 0.463 | |
Greenwich - Sewer Improvement | 0.039 | |
Griswold | 27.95 | |
Groton, Town of | 24.17 | |
Groton Sewer District | 0.27 | |
Groton, City of Groton | 4.58 | |
Groton, Poquonock Bridge Fire | 5.97 | |
Groton, Mystic Fire | 2.24 | |
Groton, Noank Fire | 1.39 | |
Groton, Old Mystic Fire | 2.9 | |
Groton - Center Fire | 3.5 | |
Groton, W. Pleasant Valley Fire | 4.48 | |
Groton, Mumford Cove | 0.34 | |
Groton, Long Point Assoc. | 3.71 | |
Guilford | 31.28 | |
Haddam | 31.69 | |
Hamden | 47.96 | 45 |
Hampton | 28.5 | |
Hartford | 74.29 | 45 |
Hartland | 26.5 | |
Harwinton | 28 | |
Hebron | 37.44 | |
Hebron Amston Lake District | 1.38 | |
Kent | 18.61 | |
Killingly | 27.76 | |
Killingly Attawaugan FD | 3.22 | |
Killingly Dayville FD | 1.9 | |
Killingly Dyer Manor | 0.5 | |
Killingly E. Killiingly FD | 2 | |
Killingly District 5 Orient Heights | 0.63 | |
Killingly Williamsville FD | 2.45 | |
Killingly So. Killingly FD | 2.4 | |
Killingworth | 27.47 | |
Lebanon | 29.4 | |
Lebanon Amston Lake District | 2.8 | |
Ledyard | 34.29 | |
Lisbon | 22.5 | |
Litchfield | 27.7 | |
Lyme | 18.6 | |
Madison | 28.04 | |
Manchester (Town) | 35.81 | |
Manchester - Special | 6.06 | |
Manchester 8th Fire + Sewer | 4.8 | |
Manchester 8th Buckland Section Fire | 0 | |
Manchester Eighth District Base | 35.81 | |
Manchester South Manchester Fire District | 5.1 | |
Mansfield | 30.88 | |
Marlborough | 36.52 | |
Meriden Second | 43.21 | |
Meriden | 41.04 | |
Middlebury | 32.51 | |
Middlefield | 34.49 | |
Middletown | 34.8 | |
Middletown + City Fire | 43.7 | |
Middletown, South Fire | 4.983 | |
Middletown, Westfield Fire | 1.545 | |
Middletown, City Fire | 8.9 | |
Milford | 27.74 | |
Monroe | 35.24 | |
Montville | 31.73 | |
Morris | 26.57 | |
Morris - Deer Island Assoc. | 2.24 | |
Naugatuck | 48.35 | 45 |
New Britain | 50.5 | 45 |
New Britain - Downtown | 3.8 | |
New Canaan | 16.96 | |
New Canaan Sewer | 0.648 | |
New Fairfield | 30.58 | |
New Fairfield - Candlewood Hills Tax District | 4.19 | |
New Hartford | 30.624 | |
New Hartford Village FD #1 | 1.7 | |
New Hartford Pine Meadow #3 | 2.44 | |
New Hartford South End FD #4 | 0.7 | |
New Haven | 42.98 | |
New Haven+Town Green (FKA Downtown) | 1.99 | |
New Haven + Chapel West | 2.5 | |
New Haven + Whalley Ave. WASF | 0 | |
New Haven + Whalley Ave. WASS | 1.97 | |
New Haven + Grand Ave GAVA | 1.25 | |
Newington | 38.5 | |
New London | 43.62 | 43.17 |
New London - City Center District | 1.4 | |
New Milford | 28.17 | |
New Milford Fire Association | 0.55 | |
Newtown | 34.24 | |
Norfolk | 23.57 | |
North Branford | 33.39 | |
North Canaan | 27.5 | |
North Canaan + Fire District | 29.6 | |
North Canaan Fire District | 2.1 | |
North Haven | 31.18 | |
North Stonington | 28.2 | |
Norwalk 1st - Downtown | 26.605 | |
Norwalk 2nd - South | 26.605 | |
Norwalk 3rd - East | 26.605 | |
Norwalk 4th - Sewered Main Area | 26.662 | |
Norwalk 5th - No Garbage Main Area | 25.93 | |
Norwalk 6th - Rowayton | 21.194 | |
Norwalk Motor Vehicle Rate | 0 | 30.499 |
Norwalk 1st No Garbage | 25.873 | |
Norwalk 2nd No Garbage | 25.873 | |
Norwalk 3rd No Garbage | 25.873 | |
Norwalk 4th No Garbage | 25.93 | |
Norwich City (Vol Fire)(Town)(TCD) | 41.46 | |
Norwich, City of (Paid Fire) (CCD) | 48.39 | 45 |
Norwich | 41.01 | |
Old Lyme | 21.91 | |
Old Saybrook | 19.6 | |
Old Saybrook - Knollwood Beach Assoc. | 1 | |
Orange | 32 | |
Oxford | 23.05 | |
Plainfield | 27.96 | |
Plainfield FD # 255 | 1.7 | |
Plainfield Moosup FD | 2.1 | |
Plainfield Central Village F.D. | 2.95 | |
Plainfield Wauregan F.D. | 2.3 | |
Plainville | 33.84 | |
Plymouth | 39.69 | |
Pomfret | 25.9 | |
Pomfret + Fire District | 26.9 | |
Pomfret Fire District | 1 | |
Portland | 33.81 | |
Preston | 26.03 | |
Prospect | 31 | |
Putnam | 20.84 | |
Putnam - Special Service Dist. | 9.6 | |
Putnam West Putnam District | 1 | |
Putnam East Putnam District | 1.8 | |
Redding | 31.72 | |
Redding Fire District 1 | 0.84769 | |
Redding Fire District 2 | 0.8744 | |
Redding Georgetown FD | 1.6556 | |
Ridgefield | 27.78 | |
Rocky Hill | 32.4 | |
Roxbury | 15.85 | |
Salem | 32.2 | |
Salisbury | 11.3 | |
Scotland | 39.43 | 32.75 |
Seymour | 36 | |
Sharon | 14.7 | |
Shelton | 22.15 | |
Sherman | 20.33 | |
Sherman - Candlewood Tax District | 4.35 | |
Simsbury | 36.42 | |
Simsbury - Fire District | 1.17 | |
Simsbury + Fire District | 37.59 | |
Somers | 27.37 | |
Southbury | 29 | |
Southington | 30.48 | |
South Windsor | 37.67 | |
Sprague | 33.25 | |
Stafford | 34.26 | |
Stafford, Special Service District | 2.28 | |
Stamford Motor Vehicles | 0 | 27.25 |
Stamford "A" | 25.53 | |
Stamford "B" | 25.08 | |
Stamford "C" | 24.45 | |
Stamford "CS" | 24.82 | |
Stamford Personal Prop Other than MV | 25.53 | |
Sterling | 31.94 | |
Sterling, Fire District | 2 | |
Stonington | 22.68 | |
Stonington Mystic FD #239 | 1.76 | |
Stonington Pawcatuck FD #264 | 0.00158 | |
Stonington Quiambaug FD #378 | 1.15 | |
Stonington FD #265 | 0.65 | |
Stonington Wequetequock FD #379 | 0.83 | |
Stonington Old Mystic FD #366 | 2.9 | |
Stonington Lords Point Assoc. | 2.29 | |
Stonington Mason's Island | 1.63 | |
Stonington Wamphassuk Point Assoc. - Fire District | 0.484 | |
Stonington Latimer Point | 2.31 | |
Stratford | 39.9 | |
Suffield | 29.32 | |
Thomaston | 35.79 | |
Thompson | 27.75 | |
Tolland | 35 | |
Torrington | 46.17 | 45 |
Trumbull | 34.02 | |
Trumbull Long Hill FD | 0.846 | |
Trumbull Center FD | 0.945 | |
Trumbull Nichols FD | 1.15 | |
Union | 31.1 | |
Vernon | 39.63 | |
Voluntown | 28.92 | |
Wallingford | 28.64 | |
Warren | 14.25 | |
Washington | 14.25 | |
Waterbury | 60.21 | 45 |
Waterford | 27.42 | |
Watertown | 33.59 | |
Westbrook | 24.37 | |
West Hartford | 41 | |
West Haven | 36.26 | 37 |
West Haven, First Center only | 11.99 | 8 |
West Haven, West Shore (2d) only | 10.129 | 8 |
West Haven, Allingtown (Third) only | 13.06 | 8 |
Weston | 29.39 | |
Weston - Georgetown FD | 1.7295 | |
Westport | 16.86 | |
Wethersfield | 40.78 | |
Willington | 30.09 | |
Wilton | 28.1875 | |
Wilton - Georgetown FD | 1.5885 | |
Winchester | 33.54 | |
Windham | 37.51 | |
Windham, Special Service Dist. #2 | 12.09 | 45 |
Windham 1st Taxing District | 1.9 | |
Windsor | 32.96 | |
Windsor, Wilson Fire District | 3 | |
Windsor, Windsor Fire District | 2 | |
Windsor Locks | 26.66 | |
Wolcott | 32.2 | |
Woodbridge | 39.83 | |
Woodbury | 26.58 | |
Woodstock | 24.5 | |
Woodstock - Lake Bunggee Tax Dist. | 4.24 | |
Borough of Bantam (Litchfield) | 1.5 | |
Borough of Danielson | 4.95 | |
Borough of Fenwick (Old Saybrook) | 3.4398 | |
Borough of Jewett City (Griswold) | 3.09 | |
Borough of Litchfield | 2 | |
Borough of Newtown | 0.95 | |
Borough of Stonington #372 | 2.9 | |
Borough of Woodmont (Milford) | 0.7054 |
Mill Rates for 2019 Fiscal Year. portal.ct.gov. Retrieved 06-14-2019.
If you have additional questions about property taxes in Connecticut, real estate in general, the various Towns in Southern Connecticut, or if you are ready to start looking for your next home, please feel free to contact me via email, text, or phone [email protected] (203)858-4853. My agents and I are here and ready to help you with all of your real estate needs.
© Copyright 1999 - 2024 Dagny's LLC.